Descripción
Especificaciones técnicas
Battery Capacity: | 158.72 Wh |
Charging Input | 16VDC @ 2000mA |
Charge Time (from flat) | 6 hours |
Telescope Power Port | 12VDC @ 5000mA, Tip positive |
Car Battery Adapter Port | 12VDC @ 10A, Tip positive |
USB Charging Port 1 Output | 5VDC @ 2100mA |
USB Charging Port 2 Output | 5VDC Quick Charge |
Auto Shutoff Threshold Current | (Car Battery Port) – Less than 420mA for a long period of time |
Operating Temperature | -4°F – 140°F (-20°C – 60°C) |
Light Panel | Red or White with two brightness settings for each color |
Weatherproof/Dustproof | IP-65 rating |
Telescope Power Cord | 6.5 ft (2 m) with connector for Celestron telescopes |
Strap | 2” wide hook & loop strap for attachment to tripod leg |
Product Dimensions | 8.75″ x 6″ x 4″ |
Product Weight | 4.5 lbs |
Valoraciones
No hay valoraciones aún.