Descripción
Especificaciones técnicas:

| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design | Schmidt-Cassegrain |
| Aperture | 203.2mm (8″) |
| Focal Length | 2032mm (80″) |
| Focal Ratio | f/10 |
| Focal Length of Eyepiece 1 | 25mm (.98″) |
| Magnification of Eyepiece 1 | 81x |
| Finderscope | 6×30 |
| Star Diagonal | 1.25″ Star Diagonal |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 480x |
| Lowest Useful Magnification | 29x |
| Limiting Stellar Magnitude | 14 |
| Resolution (Rayleigh) | 0.69 arc seconds |
| Resolution (Dawes) | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye) | 843x |
| Secondary Mirror Obstruction | 64mm (2.5″) |
| Secondary Mirror Obstruction by Diameter | 31% |
| Secondary Mirror Obstruction by Area | 9.77% |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 432mm (17″) |
| Optical Tube Diameter | 238mm (9.37″) |
| Optical Tube Weight | 12.5 lbs (5.67 kg) |
| Dovetail | CGE Dovetail Bar |
| MOUNT INFO: | |
| Mount Type | Computerized Equatorial |
| Instrument load capacity | 55 lbs (25 kg) |
| Height adjustment range (includes mount and tripod) | 1200.15mm – 1968.5mm (47.25″ – 77.5″) |
| Tripod Leg Diameter | 50.8mm (2″) Steel tripod with graduated markings on lower section |
| Latitude adjustment range | 3° – 65° |
| Mount Head Weight | 44 lbs (20 kg) |
| Accessory Tray | Yes |
| Tripod Weight | 19.2 lbs (8.7 kg) |
| Weight of Counterweights | 2 x 11 lbs |
| Slew Speeds | 9 slew speeds – max speed 4°/second |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North & EQ South |
| GPS | N/A |
| Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary ports | 2 Aux ports (Hand Control can use either Aux port) |
| Autoguide port | Yes |
| USB Port | Yes, input for Mount and Hand Control |
| Power Requirements | 12V DC, 4 amps |
| Motor Drive | DC servo motors |
| Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction | Yes |
| Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
| NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, SkyPortal App |
| Total Kit Weight | 97.7 lbs (44.31 kg) |
| Included Items | CGX Equatorial Head | CGX Tripod | Accessory Tray | 2 x 11 lbs counterweights | NexStar+ Hand Control | 8mm Allen Wrench | 12V DC Power Cable | Hand Control Holster |
Especificaciones técnicas de la montura:







Valoraciones
No hay valoraciones aún.