Descripción
Especificaciones técnicas:
OPTICAL TUBE INFO: | |
---|---|
Optical Design | EdgeHD |
Aperture | 234.95mm (9.25″) |
Focal Length | 2350mm (93″) |
Focal Ratio | f/10 |
Focal Length of Eyepiece 1 | 23mm (.91″) |
Magnification of Eyepiece 1 | 102x |
Finderscope | 9×50 |
Star Diagonal | 2″ with 1.25″ adapter |
Optical Tube | Aluminum |
Highest Useful Magnification | 555x |
Lowest Useful Magnification | 34x |
Limiting Stellar Magnitude | 14.4 |
Resolution (Rayleigh) | 0.59 arc seconds |
Resolution (Dawes) | 0.49 arc seconds |
Light Gathering Power (Compared to human eye) | 1127x |
Secondary Mirror Obstruction | 85mm (3.35″) |
Secondary Mirror Obstruction by Diameter | 36% |
Secondary Mirror Obstruction by Area | 13% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 559mm (22″) |
Optical Tube Diameter | 271.78mm (10.7″) |
Optical Tube Weight | 21 lbs (9.53 kg) |
Dovetail | CGE Dovetail Bar |
MOUNT INFO: | |
Mount Type | Computerized Equatorial |
Instrument load capacity | 75 lbs (34 kg) |
Height adjustment range (includes mount and tripod) | 908.05mm – 1339.85mm (35.75″ – 52.75″) |
Tripod Leg Diameter | 69.85mm (2.75″) Steel tripod with graduated markings on lower section |
Latitude adjustment range | 3° – 65° |
Mount Head Weight | 52.6 lbs (23.8 kg) |
Accessory Tray | Yes |
Tripod Weight | 46.2 lbs (21 kg) |
Weight of Counterweights | 1 x 22 lbs |
Slew Speeds | 9 slew speeds – max speed 3°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (Vixen and CGE saddle) |
Number of Auxiliary ports | 4 Aux ports (Hand Control can use any Aux port, 2 are located near the dovetail saddle for optional accesories) |
Autoguide port | Yes, 2 ports (one is located near the dovetail saddle) |
USB Port | Yes, input for Mount and Hand Control |
Power Requirements | 12V DC, 3 amps |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | PWI Telescope Control Software, Celestron’s Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 141.8 lbs ( |
Included Item | CGX-L Equatorial Head | CGX-L Tripod | Accessory Tray | 1 x 22 lbs counterweight | NexStar+ Hand Control | DC Power Cable (item# 18769) | 8mm Allen wrench (contained in rear carry handle) |
Valoraciones
No hay valoraciones aún.