Descripción
Especificaciones técnicas:
OPTICAL TUBE INFO: | |
---|---|
Optical Design | Schmidt-Cassegrain |
Aperture | 355.5mm (14″) |
Focal Length | 3910mm (154″) |
Focal Ratio | f/11 |
Focal Length of Eyepiece 1 | 40mm (1.57″) |
Magnification of Eyepiece 1 | 98x |
Finderscope | 9×50 |
Star Diagonal | 2″ with 1.25″ adapter |
Optical Tube | Aluminum |
Highest Useful Magnification | 840x |
Lowest Useful Magnification | 51x |
Limiting Stellar Magnitude | 15.3 |
Resolution (Rayleigh) | 0.39 arc seconds |
Resolution (Dawes) | 0.33 arc seconds |
Light Gathering Power (Compared to human eye) | 2581x |
Secondary Mirror Obstruction | 114mm (4.5″) |
Secondary Mirror Obstruction by Diameter | 32% |
Secondary Mirror Obstruction by Area | 10% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 787mm (31″) |
Optical Tube Diameter | 400.5mm (15.77″) |
Optical Tube Weight | 46 lbs (21 kg) |
Dovetail | CGE Dovetail Bar |
MOUNT INFO: | |
Mount Type | Computerized Equatorial |
Instrument load capacity | 75 lbs (34 kg) |
Height adjustment range (includes mount and tripod) | 908.05mm – 1339.85mm (35.75″ – 52.75″) |
Tripod Leg Diameter | 69.85mm (2.75″) Steel tripod with graduated markings on lower section |
Latitude adjustment range | 3° – 65° |
Mount Head Weight | 52.6 lbs (23.8 kg) |
Accessory Tray | Yes |
Tripod Weight | 46.2 lbs (21 kg) |
Weight of Counterweights | 3 x 22 lbs |
Slew Speeds | 9 slew speeds – max speed 3°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary ports | 4 Aux ports (Hand Control can use any Aux port, 2 are located near dovetail saddle) |
Autoguide port | Yes, 2 ports (one is located near the dovetail saddle) |
USB Port | Yes, input for Mount and Hand Control |
Power Requirements | 12V DC, 3 amps |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 210.8 lbs (95.61 kg) |
Included Items | CGX-L Equatorial Head | CGX-L Tripod | Accessory Tray | 3 x 22 lbs counterweights | NexStar+ Hand Control | DC Power Cable (item# 18769) | 8mm Allen wrench (contained in rear carry handle) |
Especificaciones técnicas de la montura:
Valoraciones
No hay valoraciones aún.