Descripción
Especificaciones técnicas:
GENERAL | |
---|---|
MANUFACTURER | Baader Planetarium |
SKU (#) | 2954206 |
WEIGHT (KG) | 0.456 |
EYEPIECE SERIES | Morpheus |
SPECIFICATIONS | |
FOCAL LENGTH | 6,5 mm |
APPARENT FIELD OF VIEW | 76° |
EYE RELIEF (MM) | 18,5 mm |
AR-COATING | Phantom Coating® Group |
PARFOCAL EYEPIECES | Yes |
SPECIAL FEATURES | Photo-luminescent engraving: lets you find the correct eyepiece at all times |
BARREL SIZE (IN) | 1¼», 2″ |
OPTICAL DESIGN | Wide Angle |
SPECIALITY | Eyepiece projection: classical |
EYEPIECE DESIGN | |
FIELD STOP DIAMETER | 8,75 mm |
FIELD STOP DISPLACEMENT TO REFERENCE PLANE | +/- 0 mm |
NUMBER OF LENS ELEMENTS | 8 |
NUMBER OF GROUPS | 5 |
BACKFOCUS GAIN W. 2“ BARREL (MM) | 21 mm |
SLIP PROTECT SAFETY | Safety Kerfs |
EYEPIECE BODY ABOVE REFERENCE PLANE (MM) | 97 mm |
LENGTH OF 1¼» BARREL (MM) | 24 mm |
LENGTH OF 2″ BARREL (MM) | 21 mm |
OUTER DIAMETER | 55 mm |
CONNECTIONS | |
OUTER CONNECTION (EYEPIECE/-CAMERA-SIDED) | Thread, M43 |
INNER CONNECTION (LENS SIDED) | Thread, M28,5 |
OUTER CONNECTION (LENS SIDED) | Barrel, 1¼», 2″ (50,8mm) |
CAMERA THREAD | M43 |
THREADED FOR FILTERS | Yes |
INCLUDED ITEMS | |
DUSTCAPS | 1¼» dustcap (31,8mm), 2″ dustcap (45mm), 2″ dustcap (46.5mm – fits over eyecup) |
EYECUPS | folding eyecup (M43), winged eyecup (M43) |
INCLUDED ACCESSORIES | Cordura eyepiece holster for fast access |
OPTIONAL ACCESSORIES | Dustcap Storage Holster |
Valoraciones
No hay valoraciones aún.