Descripción
Especificaciones técnicas
| Type of Microscope: | Handheld Digital |
| Nosepiece: | Clear plastic |
| Objective(s) Type: | Single adjustable internal objective |
| Focus Type(s): | Barrel focus: Course Focus | Fine Focus |
| Magnification Range: | 10x to 150x |
| Illumination Type: | Ring Illuminator- 8 LED-Adjustable |
| Illumination Position(s): | Upper- At Nose |
| Illumination Adjustability Mechanism: | Adjustment Wheel- On barrel |
| Power Source: | USB Connection with computer |
| Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
| Sensor Size: | 2MP | 1/3.2″ |
| Pixel Size: | 2.2 μm |
| Screen type: | Screen is your PC |
| Screen Size: | Screen is your PC |
| Memory Type: | No on-board memory |
| Port(s) Out: | 2.0 USB – 5V (non-removable cable) |
| Still image capture resolution: | 1920 x 1080 | 1280 x 720 | 640 x 480 |
| Video resolution: | 1920 x 1080 | 1280 x 720 | 640 x 480 | Max frame rate 30fps |
| Shutter trigger position: | Through Software |
| Software: | Celestron MicroCapture Pro |
| Software compatibility: | Windows: 10/8/XP | Mac: OSX 10.4- 10.14 |
| Microscope Dimensions: | Microscope: 110mm x 35mm (4.33″ x 1.38″) | Stand: 175mm x 140mm x 110mm (6.90″ x 5.51″ x 4.33″) |
| Microscope Weight: | 1.0 lbs (453 g) (including stand) |
| Included Accessories: | Adjustable Stand |













Valoraciones
No hay valoraciones aún.