Descripción
Especificaciones técnicas:
MOUNT INFO: | |
---|---|
Mount Type | Computerized Equatorial |
Instrument load capacity | 30 lbs (13.6 kg) |
Height adjustment range (includes mount and tripod) | 1118mm – 1626mm (44″ – 64″) |
Tripod Leg Diameter | 50.8mm (2″) Stainless Steel |
Latitude adjustment range | 7° – 77° |
Mount Head Weight | 17 lbs (7.71 kg) |
Accessory Tray | Yes |
Tripod Weight | 18 lbs (8.16 kg) |
Weight of Counterweights | 1 x 12 lbs |
Slew Speeds | 9 slew speeds – max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Vixen/CG-5 saddle plate |
Number of Auxiliary ports | 3 Aux ports (1 hand control and 2 AUX ports for optional accessories) |
Autoguide port | Yes |
USB Port | Yes, input on Hand Control |
Power Requirements | 12V DC 3.5A (tip positive) |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | NexStar+ hand control with LCD display, 19 fiber-optic backlit LED buttons |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | Celestron’s Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 47 lbs (21.31 kg) |
Included Items | Advanced VX Equatorial Head| Tripod| Accessory Tray|1 x 12 lbs counterweight| NexStar+ Hand Control| DC Power Cable (plugs into cigarette lighter socket) |
Valoraciones
No hay valoraciones aún.